SFM-3040 Sprayformed High Speed Steel with high V-content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition(%) | C | Cr | Mo | W | Co | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.30 | 4.2 | 4.5 | 5.5 | - | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Grade: | SFM-3040 (Similar grades:AISI M4 ESR, HS 6-5-4, JIS SKH54, DIN 1.3395) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Status: | Soft-annealed ≤HB280, or ready-made tools, UT qualified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material feature:
| Super high solidification rate in sprayforming makes the microstructure very fine and homoge- neous. High-alloyed, especially high V-alloyed carbides and nitrides in microns are spheroidal, uniformly distributed in the matrix, facilitating excellent red-hardness, isotropic mechanical pro- perties, e.g. impact toughness is increased by 70 - 100%, and good machinability, better wear resistance and tooling life comparing to similar grade of ESR or even PM steel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | High-V-alloyed high speed steel for universal applications, such as various cutting tools, punch dies, broach inserts, metal forming tools, rolls, etc. Due to its high and isotropic strength and toughness, it is specially suitable for heavy load or large tools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product sizes: | Round bar, up to DIA 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular bar: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microstructures: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbide morphology in a sample of DIA 200 mm bar, 100x (L) & 500x (R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks: Our expert, inventor of SFM Process, will technically support your applications to best benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company address: 18-A02 of 4th Xingye Road, Guanglong Industry Park, CN-528313 Foshan, China Tel./ Fax: 0757-23316070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above data are as reference, which is subject to change by SFM |