SFM-1023 Sprayformed High Cr and Wear Resistant Cold Work Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition(%) | C | Si | Mn | Cr | Mo | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2.30 | 0.8 | 0.6 | 20.00 | 0.50 | < 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Grade: | SFM-1023 (No similar grades in the world yet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery Status: | Soft-annealed ≤HB250, or ready-made tools, UT qualified. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material feature:
| Super high solidification rate in sprayforming refines the massive carbides into equiaxed and a few microns in size, offering combination of high hardness and toughness, good machinability, and isotropic mechanical properties. Its wear resistance is remarkably better than D2 due to its high Cr and C contents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: | For high wear resistant cold work parts, such as crusher wear parts, grinder parts, crushing hammer, feeding screw, injection moulding cylinder sleeves,ceramic and powder metallurgy moulds and their reinforcement inserts or strips, wood cutting tools, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product sizes: | Round bar, up to DIA 300 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular bar: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microstructures: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microstructure of SFM1023, Nital etched, 100x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks: Our expert, inventor of SFM Process, will technically support your applications to best benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company address: 18-A02 of 4th Xingye Road, Guanglong Industry Park, CN-528313 Foshan, China Tel./ Fax: 0757-23316070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above data are as reference, which is subject to change by SFM |